CATALYSTS | ||
---|---|---|
Borchers Additive | Metal content [%] / Metal | Description / Solvent |
Bismuth | ||
Borchi® Kat 315 | 16% Bi | Highly reactive tin-free catalyst based on metal neodecanoate; for 1- and 2-comp. PU coatings and chemical synthesis; VOC-free and solvent-free. |
Borchi® Kat 320 | 28% Bi | Highly reactive tin-free catalyst based on metal 2-ethylhexanoate; for 1- and 2-comp. PU coatings, PU-foams and chemical synthesis; diluted in white spirit. |
Borchi® Kat 24 | 24% Bi | Highly reactive tin-free catalyst based on metal carboxylate; for 1- and 2-comp. PU coatings and chemical synthesis; VOC-free and solvent-free. |
Tin | ||
Borchers®LH 10 | 1.8% Sn | 10% aqueous emulsion of an organic metal compound (DBTL); catalyst for waterborne, mat 2-comp. PU systems; perfect for soft-feel coatings. |
Zinc | ||
Borchi® Kat 15 | 15% Zn | Tin-free catalyst based on pure zinc neodecanoate with moderate reactivity for enviromentally friendly solventborne 1 - and 2-comp. PU coatings other chemical systems, approx. 78% active substance, diluted in dearomatized with spirit |
Borchi® Kat 22 | 22% Zn | Tin-free, VOC-fre and solvent-free metal carboxylate-based catalyst with moderate reactivity for solventborne and solvent-free 1- and 2-comp. PU coatings and chemical synthesis; 100% active substance |
Blends | ||
Borchi® Kat 0243 | Bi, Li | Tin-free, solventborne catalyst based on a combination of metal carboxylates for PU reactions; esp. for solventborne, discoloration resistant 1- and 2-comp. PU clear coats |
Borchi® Kat 0244 | Bi, Zn | Tin-free, solvent-free and VOC-free catalyst based on a combination of metal carboxylates for PU reactions; esp. for solventborne and solvent-free 1- and 2-comp. PU clear coats, 2-comp. PU adhesives as well as for the modification of silicones |
For more information, please visit www.borchers.com
MATSUO SANGYO CO., LTD. 2015 ALL RIGHTS RESERVED.